Downloads
Profiles
| File Name | Size | |
|---|---|---|
| Claudius Peters Profile | 1.7 MB | Download |
| Langley Holdings Overview | 3.58 MB | Download |
| Claudius Peters Technikum Brochure | 1.72 MB | Download |
| Claudius Peters Aftermarket Brochure | 403.58 KB | Download |
Sectors
| File Name | Size | |
|---|---|---|
| Aircraft Stringer Production Brochure | 916.3 KB | Download |
| Claudius Peters Aluminium Brochure | 3.89 MB | Download |
| Claudius Peters Marine Powder Brochure | 1.99 MB | Download |
| Claudius Peters Gypsum Brochure | 1.51 MB | Download |
| Claudius Peters Cement Technik Brochure | 2.16 MB | Download |
Technologies
| File Name | Size | |
|---|---|---|
| Claudius Peters Grinding Technik Brochure | 1.32 MB | Download |
| Claudius Peters Mixing Brochure | 495.32 KB | Download |
| Claudius Peters Packing Brochure | 4.12 MB | Download |
| Claudius Peters PCI Brochure | 1.36 MB | Download |
| Claudius Peters Pneumatic Conveying Brochure | 2.06 MB | Download |
| Claudius Peters Silo Technology Brochure | 2.62 MB | Download |
| Claudius Peters Stockyard Brochure | 1.6 MB | Download |
Products
| File Name | Size | |
|---|---|---|
| Horizontal Impact Calciner (HIC) | 436.06 KB | Download |
| ETA Cooler | 1.31 MB | Download |
Component Datasheets
| File Name | Size | |
|---|---|---|
| Data Sheets Flow Control Gate | 697.04 KB | Download |
| Data Sheets Flow control gate V | 737.54 KB | Download |
| Data Sheets Flow Control Gate PCD | 588.51 KB | Download |
| Data Sheets Fluidcon | 756.87 KB | Download |
| Data Sheets Lump breaker | 695.63 KB | Download |
| Data Sheets Mobile loading | 654.84 KB | Download |
| Data Sheets Multi flow elements | 734.74 KB | Download |
| Data Sheets Rotary feeder DKZ | 603.36 KB | Download |
| Data Sheets Rotary Feeder TWA | 573.88 KB | Download |
| Data Sheets Rotary Gate | 413.38 KB | Download |
| Data Sheets S-A-M | 861.22 KB | Download |
| Data Sheets Silo Air Flow | 659.17 KB | Download |
| Data Sheets Stationary Loading | 688.34 KB | Download |
| Data Sheets Storage silo CC | 739.04 KB | Download |
| Data Sheets Two way gate | 606.16 KB | Download |
| Data Sheets Two Way Valve | 457.29 KB | Download |
| Data Sheets X-Pump | 790.91 KB | Download |
| Components Data Sheets | 3.67 MB | Download |
| Cooler Grate GMC Data Sheet | 1 MB | Download |
Published Articles
| File Name | Size | |
|---|---|---|
| A Brand New World | 765.71 KB | Download |
| Bulk materials handling meets Industry 4.0 | 472.78 KB | Download |
| A modular approach | 5.82 MB | Download |
| Retooling for the future | 367.73 KB | Download |
| Customised Engineering and Clinker Cooling World Cement Article | 452.86 KB | Download |
| CP Blog - Technology for the future | 477.95 KB | Download |
| Newest ETA developments making your clinker production more competitive | 276.83 KB | Download |
| Making the TCO case for automated materials handling | 770.87 KB | Download |
| Claudius Peters, introduce a new development in clinker cooler technology | 7.67 MB | Download |